The following table shows all House of Assembly electorates to be contested at the South Australian state election, ordered according to two-party-preferred margin.
| Labor Seats | Coalition Seats | ||
| Seat | Margin | Seat | Margin | 
| Hartley | ALP 0.1% | Morialta | LIB 2.8% | 
| Bright | ALP 0.5% | Chaffey | LIB 3.8% vs NAT | 
| Ashford | ALP 0.6% | Adelaide | LIB 4.2% | 
| Elder | ALP 2.0% | Dunstan | LIB 4.8% | 
| Mitchell | ALP 2.4% | Stuart | LIB 7.6% | 
| Newland | ALP 2.6% | Morphett | LIB 10.6% | 
| Light | ALP 2.8% | Davenport | LIB 10.9% | 
| Colton | ALP 3.6% | Finniss | LIB 11.2% | 
| Florey | ALP 3.6% | Unley | LIB 12.0% | 
| Mawson | ALP 4.5% | Waite | LIB 12.1% | 
| Wright | ALP 4.9% | Goyder | LIB 15.7% | 
| Lee | ALP 7.6% | Kavel | LIB 15.8% | 
| Torrens | ALP 8.2% | Heysen | LIB 16.5% | 
| Kaurna | ALP 8.8% | Hammond | LIB 17.7% | 
| Enfield | ALP 9.0% | Schubert | LIB 17.8% | 
| Reynell | ALP 10.5% | MacKillop | LIB 19.3% vs IND | 
| West Torrens | ALP 10.8% | Bragg | LIB 20.1% | 
| Little Para | ALP 11.3% | Flinders | LIB 26.2% | 
| Giles | ALP 11.9% | ||
| Taylor | ALP 12.6% | ||
| Port Adelaide | ALP 12.7% | ||
| Playford | ALP 14.7% | ||
| Croydon | ALP 15.5% | ||
| Cheltenham | ALP 16.0% | Mount Gambier | IND 0.5% vs LIB | 
| Napier | ALP 16.1% | Frome | IND 6.7% vs LIB | 
| Ramsay | ALP 17.8% | Fisher | IND 17.4% vs LIB | 
 
            