The following table shows all Legislative Assembly electorates to be contested at the 2025 state election, ordered according to two-party-preferred margin.
| Labor Seats | Opposition Seats | ||
| Seat | Margin | Seat | Margin | 
| Churchlands | ALP 1.1% | Vasse | LIB 4.4% | 
| Warren-Blackwood | ALP 2.4% | Cottesloe | LIB 7.4% | 
| Nedlands | ALP 3.2% | Mid-West | NAT 8.4% | 
| Carine | ALP 3.8% | Central Wheatbelt | NAT 9.2% | 
| Bateman | ALP 6.7% | Roe | NAT 12.4% | 
| Geraldton | ALP 9.2% | ||
| Scarborough | ALP 9.8% | ||
| South Perth | ALP 10.1% | ||
| Riverton | ALP 10.9% | ||
| Albany | ALP 11.0% | ||
| Kalgoorlie | ALP 11.4% | ||
| Dawesville | ALP 13.3% | ||
| Darling Range | ALP 14.0% | ||
| Kalamunda | ALP 14.3% | ||
| Fremantle | ALP 14.4% vs GRN | ||
| Bicton | ALP 16.0% | ||
| Kingsley | ALP 16.9% | ||
| Murray-Wellington | ALP 17.4% | ||
| Jandakot | ALP 18.1% | ||
| Pilbara | ALP 18.5% | ||
| Hillarys | ALP 18.7% | ||
| Kimberley | ALP 21.5% | ||
| Mount Lawley | ALP 21.9% | ||
| Bunbury | ALP 22.5% | ||
| Forrestfield | ALP 22.6% | ||
| Collie-Preston | ALP 23.3% | ||
| Mandurah | ALP 24.3% | ||
| Joondalup | ALP 25.4% | ||
| Landsdale | ALP 25.6% | ||
| Balcatta | ALP 25.8% | ||
| Midland | ALP 26.9% | ||
| Swan Hills | ALP 27.4% | ||
| Victoria Park | ALP 27.7% | ||
| Mindarie | ALP 27.8% | ||
| Morley | ALP 27.9% | ||
| Cockburn | ALP 28.1% | ||
| Oakford | ALP 28.2% | ||
| Bibra Lake | ALP 28.5% | ||
| Wanneroo | ALP 28.5% | ||
| Perth | ALP 29.2% | ||
| Maylands | ALP 29.3% | ||
| Belmont | ALP 29.4% | ||
| Thornlie | ALP 30.3% | ||
| Cannington | ALP 30.5% | ||
| Bassendean | ALP 31.5% | ||
| Secret Harbour | ALP 31.6% | ||
| Butler | ALP 32.5% | ||
| Southern River | ALP 33.1% | ||
| Girrawheen | ALP 33.5% | ||
| Armadale | ALP 33.8% | ||
| West Swan | ALP 34.9% | ||
| Baldivis | ALP 35.7% | ||
| Rockingham | ALP 37.7% | ||
| Kwinana | ALP 38.1% | ||
 
            