<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tally Room &#187; Election guide</title>
	<atom:link href="http://www.tallyroom.com.au/tag/election-guide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Election guide update</title>
		<link>http://www.tallyroom.com.au/2458</link>
		<comments>http://www.tallyroom.com.au/2458#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:08:26 +0000</pubDate>
		<dc:creator>Ben Raue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia 2010]]></category>
		<category><![CDATA[Bowman]]></category>
		<category><![CDATA[Election guide]]></category>
		<category><![CDATA[McEwen]]></category>
		<category><![CDATA[Paterson]]></category>

		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2458</guid>
		<description><![CDATA[Three more seat profiles have now been completed for the three most marginal Liberal seats: Bowman McEwen Paterson I have also included a little box in the top right hand corner of the website where links are provided to the most recently written seat guides....]]></description>
			<content:encoded><![CDATA[<p>Three more seat profiles have now been completed for the three most marginal Liberal seats:</p>
<ul>
<li><a href="http://www.tallyroom.com.au/election-2010/bowman2010">Bowman</a></li>
<li><a href="http://www.tallyroom.com.au/election-2010/mcewen2010">McEwen</a></li>
<li><a href="http://www.tallyroom.com.au/election-2010/paterson2010">Paterson</a></li>
</ul>
<p>I have also included a little box in the top right hand corner of the website where links are provided to the most recently written seat guides. Keep an eye on the box for new seat guides. Next up is Macarthur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallyroom.com.au/2458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles of key Adelaide seats</title>
		<link>http://www.tallyroom.com.au/2413</link>
		<comments>http://www.tallyroom.com.au/2413#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:49:53 +0000</pubDate>
		<dc:creator>Ben Raue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia 2010]]></category>
		<category><![CDATA[Boothby]]></category>
		<category><![CDATA[Election guide]]></category>
		<category><![CDATA[Hindmarsh]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Sturt]]></category>

		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2413</guid>
		<description><![CDATA[I&#8217;m still slowly making my way through writing my guide to the federal election. I have now finished 13 House of Representatives seat guides, with the latest being the four most marginal seats in Adelaide: Boothby, Hindmarsh, Kingston and Sturt. Now that redistributions have concluded...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still slowly making my way through writing my guide to the federal election. I have now finished 13 House of Representatives seat guides, with the latest being the four most marginal seats in Adelaide: <a href="http://www.tallyroom.com.au/election-2010/boothby2010">Boothby</a>, <a href="http://www.tallyroom.com.au/election-2010/hindmarsh2010">Hindmarsh</a>, <a href="http://www.tallyroom.com.au/election-2010/kingston2010">Kingston</a> and <a href="http://www.tallyroom.com.au/election-2010/sturt2010">Sturt</a>.</p>
<p>Now that redistributions have concluded in New South Wales and Queensland, I will start working from the top of the pendulum, starting with supermarginal Bowman, in order to ensure that marginal seats are finished in case an early election is called. It&#8217;s quite time-consuming to write these guides so I&#8217;m prioritising the more interesting seats. So keep an eye out on the pendulum page for new guides to be posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallyroom.com.au/2413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
