<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Tally Room</title>
	<atom:link href="http://www.tallyroom.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au</link>
	<description>Commentary on elections and politics in Australia and around the world.</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:05:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Longman &#8211; Election 2010 by Tony</title>
		<link>http://www.tallyroom.com.au/election-2010/longman/comment-page-1#comment-15061</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?page_id=2891#comment-15061</guid>
		<description>Hmmmmm

Yep looks like the LNP have thrown up the white flag.</description>
		<content:encoded><![CDATA[<p>Hmmmmm</p>
<p>Yep looks like the LNP have thrown up the white flag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bass &#8211; Tasmania 2010 by Simon Baptist</title>
		<link>http://www.tallyroom.com.au/tas2010/basstas/comment-page-1#comment-15051</link>
		<dc:creator>Simon Baptist</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?page_id=3553#comment-15051</guid>
		<description>Great set of maps Ben; especially in Tasmania it is good to have the Greens included which so many other election sites skip over.

I feel a bit disappointed by Labor&#039;s candidates in Bass. With Cox retiring you&#039;d think that a more high-profile or seemigly more talented bunch would have come forward. It&#039;ll be interesting to see whether one of the new four garner a big share of primaries. I don&#039;t know much about Wightman but he looks like the pick of them for the second spot. In one sense I&#039;ll be embarassed if Bass voters go for Webb, but at least it would stop McClean getting in. The last thing Parliament needs is more old-labor union forest industry representation.

The Greens have got a really good ticket here, it&#039;s a shame they don&#039;t have a chance for more than one. Ball polled very well in the last Launceston City Council elections, as did Whish-Wilson in Windermere. Splitting the vote isn&#039;t a problem per se, only to the extent that preferences leak out of the ticket. The risk of this might be lower than it could have been with Labor&#039;s team being a bit weak. Three strong candidates will be good to pull in primary votes, and the Greens will need to do more of this if they want to work up to getting more than one in each electorate.

The Libs seem to have a strong set of candidates. Remarkable that 6 were pre-selected, now down to a sensible 5 with Napier not recontesting. I think Gutwein has been pretty good on Treasury and is definitely one of my more favoured Liberals in Tasmania. McGinity has been associated with the anti-pulp mill campaign. I thought this could have been a big plus for her, there&#039;s a lot of anti-mill people who don&#039;t like the Greens (and maybe 0.2 or more of a quota of Green preferences to be distributed if we believe the polls), but she quickly announced her support for it. Still, she&#039;s given a signal about where she sits on the spectrum which might differentiate her from some of the others.

Ferguson is a strong candidate and will poll well, but it&#039;s looking like the Libs will end up with quite a big Christian conservative right faction in their caucus. Ferguson here and ex-Family First Petrusma in Franklin look v likely to get in, and then Archer in Denison would add to it were she elected.</description>
		<content:encoded><![CDATA[<p>Great set of maps Ben; especially in Tasmania it is good to have the Greens included which so many other election sites skip over.</p>
<p>I feel a bit disappointed by Labor&#8217;s candidates in Bass. With Cox retiring you&#8217;d think that a more high-profile or seemigly more talented bunch would have come forward. It&#8217;ll be interesting to see whether one of the new four garner a big share of primaries. I don&#8217;t know much about Wightman but he looks like the pick of them for the second spot. In one sense I&#8217;ll be embarassed if Bass voters go for Webb, but at least it would stop McClean getting in. The last thing Parliament needs is more old-labor union forest industry representation.</p>
<p>The Greens have got a really good ticket here, it&#8217;s a shame they don&#8217;t have a chance for more than one. Ball polled very well in the last Launceston City Council elections, as did Whish-Wilson in Windermere. Splitting the vote isn&#8217;t a problem per se, only to the extent that preferences leak out of the ticket. The risk of this might be lower than it could have been with Labor&#8217;s team being a bit weak. Three strong candidates will be good to pull in primary votes, and the Greens will need to do more of this if they want to work up to getting more than one in each electorate.</p>
<p>The Libs seem to have a strong set of candidates. Remarkable that 6 were pre-selected, now down to a sensible 5 with Napier not recontesting. I think Gutwein has been pretty good on Treasury and is definitely one of my more favoured Liberals in Tasmania. McGinity has been associated with the anti-pulp mill campaign. I thought this could have been a big plus for her, there&#8217;s a lot of anti-mill people who don&#8217;t like the Greens (and maybe 0.2 or more of a quota of Green preferences to be distributed if we believe the polls), but she quickly announced her support for it. Still, she&#8217;s given a signal about where she sits on the spectrum which might differentiate her from some of the others.</p>
<p>Ferguson is a strong candidate and will poll well, but it&#8217;s looking like the Libs will end up with quite a big Christian conservative right faction in their caucus. Ferguson here and ex-Family First Petrusma in Franklin look v likely to get in, and then Archer in Denison would add to it were she elected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Longman &#8211; Election 2010 by James</title>
		<link>http://www.tallyroom.com.au/election-2010/longman/comment-page-1#comment-15048</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?page_id=2891#comment-15048</guid>
		<description>LNP have preselected 19 year old Wyatt Roy to run in Longman.

http://www.youtube.com/watch?v=OjxOtEC8szA&amp;feature=player_embedded

Bizarre.</description>
		<content:encoded><![CDATA[<p>LNP have preselected 19 year old Wyatt Roy to run in Longman.</p>
<p><a href="http://www.youtube.com/watch?v=OjxOtEC8szA&amp;feature=player_embedded" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=OjxOtEC8szA_amp_feature=player_embedded&amp;referer=');">http://www.youtube.com/watch?v=OjxOtEC8szA&amp;feature=player_embedded</a></p>
<p>Bizarre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Australia 2010 by Imaginative Nickname</title>
		<link>http://www.tallyroom.com.au/south-australia-2010/comment-page-1#comment-15032</link>
		<dc:creator>Imaginative Nickname</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?page_id=3430#comment-15032</guid>
		<description>Tony,

The Libs want to punish the nats for Karlene joining the ministry.</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>The Libs want to punish the nats for Karlene joining the ministry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest UK map update: England finished by Andrew wilcock</title>
		<link>http://www.tallyroom.com.au/2133/comment-page-1#comment-15024</link>
		<dc:creator>Andrew wilcock</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2133#comment-15024</guid>
		<description>is there any chance of each region being listed when the mouse is hovered over it..</description>
		<content:encoded><![CDATA[<p>is there any chance of each region being listed when the mouse is hovered over it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest UK map update: England finished by Andrew wilcock</title>
		<link>http://www.tallyroom.com.au/2133/comment-page-1#comment-15023</link>
		<dc:creator>Andrew wilcock</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2133#comment-15023</guid>
		<description>thanx for the maps, hope it will turn blue after the 6th of may..</description>
		<content:encoded><![CDATA[<p>thanx for the maps, hope it will turn blue after the 6th of may..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dobell &#8211; Election 2010 by Nick C</title>
		<link>http://www.tallyroom.com.au/election-2010/dobell/comment-page-1#comment-15003</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?page_id=2972#comment-15003</guid>
		<description>I looked for reports about this the other day but missed them amongst the coverage of Robertson. Apparently Thomson &lt;a href=&quot;http://www.smh.com.au/nsw/not-even-a-handshake-for-the-victor-as-neal-soap-opera-comes-to-an-end-20100307-pqlx.html&quot; rel=&quot;nofollow&quot;&gt;won&lt;/a&gt; the preselection ballot against Mehan 66-21.</description>
		<content:encoded><![CDATA[<p>I looked for reports about this the other day but missed them amongst the coverage of Robertson. Apparently Thomson <a href="http://www.smh.com.au/nsw/not-even-a-handshake-for-the-victor-as-neal-soap-opera-comes-to-an-end-20100307-pqlx.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.smh.com.au/nsw/not-even-a-handshake-for-the-victor-as-neal-soap-opera-comes-to-an-end-20100307-pqlx.html?referer=');">won</a> the preselection ballot against Mehan 66-21.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calare &#8211; Election 2010 by Nick C</title>
		<link>http://www.tallyroom.com.au/election-2010/calare/comment-page-1#comment-15002</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?page_id=2932#comment-15002</guid>
		<description>In a related story about this region, Nationals MP for the state seat of Orange, Russell Turner, has &lt;a href=&quot;http://www.abc.net.au/news/stories/2010/03/12/2844264.htm?site=centralwest&amp;section=news&quot; rel=&quot;nofollow&quot;&gt;announced&lt;/a&gt; his retirement at the next election. 

This helps avoid confusion, since the other Nationals MP with the same surname, John Turner (Myall Lakes), also announced his upcoming retirement a few weeks ago.</description>
		<content:encoded><![CDATA[<p>In a related story about this region, Nationals MP for the state seat of Orange, Russell Turner, has <a href="http://www.abc.net.au/news/stories/2010/03/12/2844264.htm?site=centralwest&amp;section=news" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.abc.net.au/news/stories/2010/03/12/2844264.htm?site=centralwest_amp_section=news&amp;referer=');">announced</a> his retirement at the next election. </p>
<p>This helps avoid confusion, since the other Nationals MP with the same surname, John Turner (Myall Lakes), also announced his upcoming retirement a few weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lingiari &#8211; Election 2010 by Hamish Coffee</title>
		<link>http://www.tallyroom.com.au/election-2010/lingiari/comment-page-1#comment-15001</link>
		<dc:creator>Hamish Coffee</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?page_id=1854#comment-15001</guid>
		<description>I saw that. What is he playing at? I can only assume that he&#039;s angling for a territory (state) seat by building his profile.</description>
		<content:encoded><![CDATA[<p>I saw that. What is he playing at? I can only assume that he&#8217;s angling for a territory (state) seat by building his profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lingiari &#8211; Election 2010 by Nick C</title>
		<link>http://www.tallyroom.com.au/election-2010/lingiari/comment-page-1#comment-15000</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?page_id=1854#comment-15000</guid>
		<description>&lt;a href=&quot;http://www.abc.net.au/news/stories/2010/03/12/2844282.htm&quot; rel=&quot;nofollow&quot;&gt;Reports&lt;/a&gt; suggest that Wayne Connop, a former Labor candidate, is the likely CLP candidate.</description>
		<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/news/stories/2010/03/12/2844282.htm" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.abc.net.au/news/stories/2010/03/12/2844282.htm?referer=');">Reports</a> suggest that Wayne Connop, a former Labor candidate, is the likely CLP candidate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
