<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 15: Candidates announced</title>
	<atom:link href="http://www.tallyroom.com.au/6204/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/6204</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Judy</title>
		<link>http://www.tallyroom.com.au/6204/comment-page-1#comment-24817</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Wed, 11 Aug 2010 08:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=6204#comment-24817</guid>
		<description>Hi
Where can i find information about preference votes?</description>
		<content:encoded><![CDATA[<p>Hi<br />
Where can i find information about preference votes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Humphreys</title>
		<link>http://www.tallyroom.com.au/6204/comment-page-1#comment-23881</link>
		<dc:creator>John Humphreys</dc:creator>
		<pubDate>Tue, 03 Aug 2010 02:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=6204#comment-23881</guid>
		<description>The only way you could call LDP &quot;severe&quot; libertarian is if are new to the word &quot;libertarian&quot;. 

By severe I assume you mean radical. A radical libertarian party would be like the US Libertarian Party or the NZ Libertarianz party, which both believe in basically getting rid of all government except military and police. In contrast, the LDP is actually &quot;moderate&quot; libertarian in simply calling for the slow reduction in some areas of government intervention. 

An easier way to explain the LDP might be &quot;Hong Kong economic policies with Dutch social policies&quot;.</description>
		<content:encoded><![CDATA[<p>The only way you could call LDP &#8220;severe&#8221; libertarian is if are new to the word &#8220;libertarian&#8221;. </p>
<p>By severe I assume you mean radical. A radical libertarian party would be like the US Libertarian Party or the NZ Libertarianz party, which both believe in basically getting rid of all government except military and police. In contrast, the LDP is actually &#8220;moderate&#8221; libertarian in simply calling for the slow reduction in some areas of government intervention. </p>
<p>An easier way to explain the LDP might be &#8220;Hong Kong economic policies with Dutch social policies&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leyonhjelm</title>
		<link>http://www.tallyroom.com.au/6204/comment-page-1#comment-23637</link>
		<dc:creator>David Leyonhjelm</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=6204#comment-23637</guid>
		<description>&lt;i&gt;The LDP has been around for the last few years, standing on a platform of severe libertarianism, combining very liberal social policies with neoliberal economics, opposition to environmental protection and support for gun rights.&lt;/i&gt;

This sentence betrays serious ignorance. There is no such thing as &quot;severe&quot; libertarianism, while &quot;neoliberalism&quot; is primarily a pigment of Kevin Rudd&#039;s fevered imagination. 

The Liberal Democratic Party is based on classical liberal principles, known as libertarian in the US. It is neither left wing nor right wing, but supports low taxes, free enterprise and civil rights. Civil rights include the right to own a gun. And it is not opposed to environmental protection, it just believes this does not require government ownership and lots of rules and public servants.</description>
		<content:encoded><![CDATA[<p><i>The LDP has been around for the last few years, standing on a platform of severe libertarianism, combining very liberal social policies with neoliberal economics, opposition to environmental protection and support for gun rights.</i></p>
<p>This sentence betrays serious ignorance. There is no such thing as &#8220;severe&#8221; libertarianism, while &#8220;neoliberalism&#8221; is primarily a pigment of Kevin Rudd&#8217;s fevered imagination. </p>
<p>The Liberal Democratic Party is based on classical liberal principles, known as libertarian in the US. It is neither left wing nor right wing, but supports low taxes, free enterprise and civil rights. Civil rights include the right to own a gun. And it is not opposed to environmental protection, it just believes this does not require government ownership and lots of rules and public servants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://www.tallyroom.com.au/6204/comment-page-1#comment-23609</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=6204#comment-23609</guid>
		<description>I think the state of the economy and fall in employment for higher-paid workers has something to do with the smaller number of candidates fielded. On the other hand- you would think the Liberals might have been saturating the hustings with people because they are perceived as having a chance of actually ousting Labour after only one term. What&#039;s wrong with them? It&#039;s almost as though Liberal are not EXPECTING to quite get over the line with Abbott leading...</description>
		<content:encoded><![CDATA[<p>I think the state of the economy and fall in employment for higher-paid workers has something to do with the smaller number of candidates fielded. On the other hand- you would think the Liberals might have been saturating the hustings with people because they are perceived as having a chance of actually ousting Labour after only one term. What&#8217;s wrong with them? It&#8217;s almost as though Liberal are not EXPECTING to quite get over the line with Abbott leading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Bauers</title>
		<link>http://www.tallyroom.com.au/6204/comment-page-1#comment-23585</link>
		<dc:creator>Sam Bauers</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=6204#comment-23585</guid>
		<description>I think that may say more about Dani Ecuyer&#039;s profile than it does about the donkey vote.</description>
		<content:encoded><![CDATA[<p>I think that may say more about Dani Ecuyer&#8217;s profile than it does about the donkey vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/6204/comment-page-1#comment-23558</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 30 Jul 2010 23:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=6204#comment-23558</guid>
		<description>Yeah, there is some research. I think it varies depending on the electorate, usually in the 0.5 - 1% range. 

It doesn&#039;t always have much impact, Dani Ecuyer in Wentworth in 2007 only got 0.88% despite her profile and the benefit of the donkey vote.</description>
		<content:encoded><![CDATA[<p>Yeah, there is some research. I think it varies depending on the electorate, usually in the 0.5 &#8211; 1% range. </p>
<p>It doesn&#8217;t always have much impact, Dani Ecuyer in Wentworth in 2007 only got 0.88% despite her profile and the benefit of the donkey vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Bauers</title>
		<link>http://www.tallyroom.com.au/6204/comment-page-1#comment-23555</link>
		<dc:creator>Sam Bauers</dc:creator>
		<pubDate>Fri, 30 Jul 2010 23:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=6204#comment-23555</guid>
		<description>Adam Bandt is going to get the benefit of the donkey vote in Melbourne. What is the value of the donkey anyway? There is some research into it I&#039;m sure. Worth maybe half a percentage point?</description>
		<content:encoded><![CDATA[<p>Adam Bandt is going to get the benefit of the donkey vote in Melbourne. What is the value of the donkey anyway? There is some research into it I&#8217;m sure. Worth maybe half a percentage point?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

