<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By-elections in WA?</title>
	<atom:link href="http://www.tallyroom.com.au/596/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/596</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Simon Copland</title>
		<link>http://www.tallyroom.com.au/596/comment-page-1#comment-855</link>
		<dc:creator>Simon Copland</dc:creator>
		<pubDate>Thu, 02 Apr 2009 16:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=596#comment-855</guid>
		<description>A note that McGinty has now announced that he will retire. http://www.abc.net.au/news/stories/2009/04/03/2533773.htm</description>
		<content:encoded><![CDATA[<p>A note that McGinty has now announced that he will retire. <a href="http://www.abc.net.au/news/stories/2009/04/03/2533773.htm" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.abc.net.au/news/stories/2009/04/03/2533773.htm?referer=');">http://www.abc.net.au/news/stories/2009/04/03/2533773.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDMConnell</title>
		<link>http://www.tallyroom.com.au/596/comment-page-1#comment-331</link>
		<dc:creator>MDMConnell</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=596#comment-331</guid>
		<description>&quot;..the Liberals might as well not bother if that happens&quot;

The Liberals wouldn&#039;t bother anyway, would they? Governments are never enthusiastic about by-elections in a safe Opposition seats. Especially if they figure the best way to damage Labor is by encouraging a vote for the Greens and/or a left-independent.</description>
		<content:encoded><![CDATA[<p>&#8220;..the Liberals might as well not bother if that happens&#8221;</p>
<p>The Liberals wouldn&#8217;t bother anyway, would they? Governments are never enthusiastic about by-elections in a safe Opposition seats. Especially if they figure the best way to damage Labor is by encouraging a vote for the Greens and/or a left-independent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bird of paradox</title>
		<link>http://www.tallyroom.com.au/596/comment-page-1#comment-319</link>
		<dc:creator>Bird of paradox</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=596#comment-319</guid>
		<description>It&#039;s impossible to say. He got about 60% in the mayoral election back in 2005, but local government isn&#039;t politicised in WA , so there&#039;s no ALP or Green vote to compare with. He&#039;d probably get most support in the City of Fremantle, which doesn&#039;t overlap the division neatly - it includes North Freo (across the river, the one booth the ALP win in Colin Barnett&#039;s seat) and doesn&#039;t include East Freo or Hami Hill (East Freo and Cockburn councils respectively). A union hack like Dave Kelly (ALP Left) vs Carles (Green) vs Tagliaferri (Ind) will be fascinating, and absolutely impossible to predict... the Liberals might as well not bother if that happens.</description>
		<content:encoded><![CDATA[<p>It&#8217;s impossible to say. He got about 60% in the mayoral election back in 2005, but local government isn&#8217;t politicised in WA , so there&#8217;s no ALP or Green vote to compare with. He&#8217;d probably get most support in the City of Fremantle, which doesn&#8217;t overlap the division neatly &#8211; it includes North Freo (across the river, the one booth the ALP win in Colin Barnett&#8217;s seat) and doesn&#8217;t include East Freo or Hami Hill (East Freo and Cockburn councils respectively). A union hack like Dave Kelly (ALP Left) vs Carles (Green) vs Tagliaferri (Ind) will be fascinating, and absolutely impossible to predict&#8230; the Liberals might as well not bother if that happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/596/comment-page-1#comment-318</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=596#comment-318</guid>
		<description>If Tagliaferri runs as an independent, how much support does he get? Because if he polls less than the Greens he could be just the thing to split the ALP vote.</description>
		<content:encoded><![CDATA[<p>If Tagliaferri runs as an independent, how much support does he get? Because if he polls less than the Greens he could be just the thing to split the ALP vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bird of paradox</title>
		<link>http://www.tallyroom.com.au/596/comment-page-1#comment-317</link>
		<dc:creator>Bird of paradox</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=596#comment-317</guid>
		<description>G&#039;day Ben. Hope you don&#039;t mind a bit of a text dump...

Fremantle&#039;s a very hard / interesting seat to analyse, beause there&#039;s so much variability in the seat from East Freo / Bicton (rich, on the river, Libs do well) down through Freo and South Freo (full of yuppies, Greens do well) and down to Hami Hill / Spearwood (bogans, ALP does well).

I did a quick and dirty distribution of the vote last election in Excel the other day, with prefs like so: CDP -&gt; Lib (then 0.5 ALP, 0.5 Grn); FF -&gt; 0.5 Lib, 0.5 Grn (then all to Lib); Lib -&gt; 0.8 Grn, 0.2 ALP; and ALP -&gt; 0.8 Grn, 0.2 Lib. Of the 11 booths, you can divide them into two regions. Here&#039;s what Excel spat out:

~~~~~

Richmond Primary School:	Lib 5.0 v ALP
Anglican Church Hall:	ALP 3.2 v Lib
Palmyra Primary School:	ALP 10.7 v Lib
Phoenix Primary School:	ALP 15.0 v Lib
Winterfold Primary School:	ALP 16.3 v Lib

The first two are in East Freo, so the Libs do well. In Palmyra (next suburb away from the river), the Greens start ahead of the Libs but the CDP/FF prefs would put the Libs in front; a small pertubation would make that a small ALP margin v Grn. The last two are typical lower-class outer suburbs (quite a way from the first three), so huge ALP v Lib margin.

~~~~~

White Gum Valley Primary School:	ALP 2.4 v Grn
Beaconsfield Primary School:	Grn 5.7 v ALP
East Fremantle Primary School:	Grn 5.9 v ALP
Fremantle Town Hall:	Grn 6.3 v ALP
Rottnest Island Picture Hall:	Grn 8.2 v ALP
Fremantle Primary School:	Grn 8.4 v ALP

Note: Rotto is tiny, only 64 votes. White Gum Valley has the worst mainland vote of the lot for the Libs (18%) and the best for the ALP (44%), so that&#039;s how ALP beat the Greens.

~~~~~

Of course, all the above is a bit pointless if (1) the Libs don&#039;t run, and (2) Tagliaferri does, but it is kinda interesting. :)</description>
		<content:encoded><![CDATA[<p>G&#8217;day Ben. Hope you don&#8217;t mind a bit of a text dump&#8230;</p>
<p>Fremantle&#8217;s a very hard / interesting seat to analyse, beause there&#8217;s so much variability in the seat from East Freo / Bicton (rich, on the river, Libs do well) down through Freo and South Freo (full of yuppies, Greens do well) and down to Hami Hill / Spearwood (bogans, ALP does well).</p>
<p>I did a quick and dirty distribution of the vote last election in Excel the other day, with prefs like so: CDP -&gt; Lib (then 0.5 ALP, 0.5 Grn); FF -&gt; 0.5 Lib, 0.5 Grn (then all to Lib); Lib -&gt; 0.8 Grn, 0.2 ALP; and ALP -&gt; 0.8 Grn, 0.2 Lib. Of the 11 booths, you can divide them into two regions. Here&#8217;s what Excel spat out:</p>
<p>~~~~~</p>
<p>Richmond Primary School:	Lib 5.0 v ALP<br />
Anglican Church Hall:	ALP 3.2 v Lib<br />
Palmyra Primary School:	ALP 10.7 v Lib<br />
Phoenix Primary School:	ALP 15.0 v Lib<br />
Winterfold Primary School:	ALP 16.3 v Lib</p>
<p>The first two are in East Freo, so the Libs do well. In Palmyra (next suburb away from the river), the Greens start ahead of the Libs but the CDP/FF prefs would put the Libs in front; a small pertubation would make that a small ALP margin v Grn. The last two are typical lower-class outer suburbs (quite a way from the first three), so huge ALP v Lib margin.</p>
<p>~~~~~</p>
<p>White Gum Valley Primary School:	ALP 2.4 v Grn<br />
Beaconsfield Primary School:	Grn 5.7 v ALP<br />
East Fremantle Primary School:	Grn 5.9 v ALP<br />
Fremantle Town Hall:	Grn 6.3 v ALP<br />
Rottnest Island Picture Hall:	Grn 8.2 v ALP<br />
Fremantle Primary School:	Grn 8.4 v ALP</p>
<p>Note: Rotto is tiny, only 64 votes. White Gum Valley has the worst mainland vote of the lot for the Libs (18%) and the best for the ALP (44%), so that&#8217;s how ALP beat the Greens.</p>
<p>~~~~~</p>
<p>Of course, all the above is a bit pointless if (1) the Libs don&#8217;t run, and (2) Tagliaferri does, but it is kinda interesting. <img src='http://www.tallyroom.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

