<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cameron cutting seat numbers in UK</title>
	<atom:link href="http://www.tallyroom.com.au/3119/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/3119</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: kme</title>
		<link>http://www.tallyroom.com.au/3119/comment-page-1#comment-13341</link>
		<dc:creator>kme</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=3119#comment-13341</guid>
		<description>When tactical voting is seriously suggested, you know you have a deeply flawed electoral system.</description>
		<content:encoded><![CDATA[<p>When tactical voting is seriously suggested, you know you have a deeply flawed electoral system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish Coffee</title>
		<link>http://www.tallyroom.com.au/3119/comment-page-1#comment-13286</link>
		<dc:creator>Hamish Coffee</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=3119#comment-13286</guid>
		<description>*lives</description>
		<content:encoded><![CDATA[<p>*lives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish Coffee</title>
		<link>http://www.tallyroom.com.au/3119/comment-page-1#comment-13285</link>
		<dc:creator>Hamish Coffee</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=3119#comment-13285</guid>
		<description>http://www.independent.co.uk/news/uk/politics/poll-surge-suggests-greens-on-course-for-first-commons-seat-1863895.html

I&#039;m pretty sure that Nick Cave lived in the middle of that electorate.</description>
		<content:encoded><![CDATA[<p><a href="http://www.independent.co.uk/news/uk/politics/poll-surge-suggests-greens-on-course-for-first-commons-seat-1863895.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.independent.co.uk/news/uk/politics/poll-surge-suggests-greens-on-course-for-first-commons-seat-1863895.html?referer=');">http://www.independent.co.uk/news/uk/politics/poll-surge-suggests-greens-on-course-for-first-commons-seat-1863895.html</a></p>
<p>I&#8217;m pretty sure that Nick Cave lived in the middle of that electorate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/3119/comment-page-1#comment-13271</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=3119#comment-13271</guid>
		<description>There was also a poll recently putting the Greens in first place and suggesting that many Labour and Lib Dem voters would be open to tactically voting Green to keep out the Tories (who polled in 2nd place).</description>
		<content:encoded><![CDATA[<p>There was also a poll recently putting the Greens in first place and suggesting that many Labour and Lib Dem voters would be open to tactically voting Green to keep out the Tories (who polled in 2nd place).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bird of paradox</title>
		<link>http://www.tallyroom.com.au/3119/comment-page-1#comment-13269</link>
		<dc:creator>Bird of paradox</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=3119#comment-13269</guid>
		<description>Greens get a decent vote in Brighton Pavilion. Results in 2005 were:

Labour 35.4
Conservative 23.9
Green 22.0
Liberal Democrat 16.5

Under preferential voting, that would&#039;ve been a quite likely Green win - they&#039;d&#039;ve got to second on Lib Dem prefs, then probably beat Labour on Tory (anti-Labour) prefs. As is, the Greens probably have their best chance if the Lib Dems play dead or don&#039;t run. Their candidate is Caroline Lucas, who&#039;s leader of the UK Greens and an MEP in the EU parliament, so fairly high-profile.

Also, the Greens have 13 councillors out of 52 on Brighton and Hove city council.</description>
		<content:encoded><![CDATA[<p>Greens get a decent vote in Brighton Pavilion. Results in 2005 were:</p>
<p>Labour 35.4<br />
Conservative 23.9<br />
Green 22.0<br />
Liberal Democrat 16.5</p>
<p>Under preferential voting, that would&#8217;ve been a quite likely Green win &#8211; they&#8217;d've got to second on Lib Dem prefs, then probably beat Labour on Tory (anti-Labour) prefs. As is, the Greens probably have their best chance if the Lib Dems play dead or don&#8217;t run. Their candidate is Caroline Lucas, who&#8217;s leader of the UK Greens and an MEP in the EU parliament, so fairly high-profile.</p>
<p>Also, the Greens have 13 councillors out of 52 on Brighton and Hove city council.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish Coffee</title>
		<link>http://www.tallyroom.com.au/3119/comment-page-1#comment-13266</link>
		<dc:creator>Hamish Coffee</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=3119#comment-13266</guid>
		<description>Do the UK Greens have a shot anywhere? You won&#039;t find me celebrating any Tory victory, but at least Cameron seems like a relatively progressive Tory (if only compared to, say, Thatcher or Tony Abbott).</description>
		<content:encoded><![CDATA[<p>Do the UK Greens have a shot anywhere? You won&#8217;t find me celebrating any Tory victory, but at least Cameron seems like a relatively progressive Tory (if only compared to, say, Thatcher or Tony Abbott).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDMConnell</title>
		<link>http://www.tallyroom.com.au/3119/comment-page-1#comment-13261</link>
		<dc:creator>MDMConnell</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=3119#comment-13261</guid>
		<description>Surely a better way to achieve &#039;fairness&#039; is to get more accurate and up-to-date enrolment/population data? UK Polling Report says redistributions are based on population data from up to ten years ago. Why can&#039;t they do what Australia does and base it on a 3-5 year forward projection?</description>
		<content:encoded><![CDATA[<p>Surely a better way to achieve &#8216;fairness&#8217; is to get more accurate and up-to-date enrolment/population data? UK Polling Report says redistributions are based on population data from up to ten years ago. Why can&#8217;t they do what Australia does and base it on a 3-5 year forward projection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Hayfield</title>
		<link>http://www.tallyroom.com.au/3119/comment-page-1#comment-13256</link>
		<dc:creator>Harry Hayfield</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=3119#comment-13256</guid>
		<description>Yes, that is indeed correct. David Cameron has said that he wishes to reduce the House from it&#039;s future 650 MP&#039;s to 585 MP&#039;s (which will mean an average electorate of about 77,000). A forum I am a member of did some calculations based on this estimate and came to the conclusion that it would actually hurt the Conservatives instead of help them.</description>
		<content:encoded><![CDATA[<p>Yes, that is indeed correct. David Cameron has said that he wishes to reduce the House from it&#8217;s future 650 MP&#8217;s to 585 MP&#8217;s (which will mean an average electorate of about 77,000). A forum I am a member of did some calculations based on this estimate and came to the conclusion that it would actually hurt the Conservatives instead of help them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

