<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Labour and SNP go head to head in Glasgow North East</title>
	<atom:link href="http://www.tallyroom.com.au/2571/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/2571</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/2571/comment-page-1#comment-9999</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2571#comment-9999</guid>
		<description>So a comfortable win for Labour, the SNP a clear 2nd, Tories holding out the BNP for third, and the Lib Dems finishing sixth behind the guy awaiting trial for perjury.</description>
		<content:encoded><![CDATA[<p>So a comfortable win for Labour, the SNP a clear 2nd, Tories holding out the BNP for third, and the Lib Dems finishing sixth behind the guy awaiting trial for perjury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/2571/comment-page-1#comment-9996</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2571#comment-9996</guid>
		<description>Looks like we&#039;ll get the results in the next five minutes. Hmm, think I agree with everyone who&#039;s saying what a terrible job the returning officer has done with the count taking soooo long.</description>
		<content:encoded><![CDATA[<p>Looks like we&#8217;ll get the results in the next five minutes. Hmm, think I agree with everyone who&#8217;s saying what a terrible job the returning officer has done with the count taking soooo long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart J</title>
		<link>http://www.tallyroom.com.au/2571/comment-page-1#comment-9995</link>
		<dc:creator>Stewart J</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2571#comment-9995</guid>
		<description>BBC is reporting a 33.2% turnout (http://www.bbc.co.uk/blogs/thereporters/briantaylor/2009/11/glasgow_north_east_byelection.html), lowest on record for a Scottish by-election. Also that the BNP will come in third, and Labor projected to win 57%. So Labor hold on a very low turnout.</description>
		<content:encoded><![CDATA[<p>BBC is reporting a 33.2% turnout (<a href="http://www.bbc.co.uk/blogs/thereporters/briantaylor/2009/11/glasgow_north_east_byelection.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.bbc.co.uk/blogs/thereporters/briantaylor/2009/11/glasgow_north_east_byelection.html?referer=');">http://www.bbc.co.uk/blogs/thereporters/briantaylor/2009/11/glasgow_north_east_byelection.html</a>), lowest on record for a Scottish by-election. Also that the BNP will come in third, and Labor projected to win 57%. So Labor hold on a very low turnout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/2571/comment-page-1#comment-9994</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2571#comment-9994</guid>
		<description>Thanks PM

It doesn&#039;t seem to work in Firefox, having to use IE.</description>
		<content:encoded><![CDATA[<p>Thanks PM</p>
<p>It doesn&#8217;t seem to work in Firefox, having to use IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM</title>
		<link>http://www.tallyroom.com.au/2571/comment-page-1#comment-9993</link>
		<dc:creator>PM</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2571#comment-9993</guid>
		<description>Link to Scottish TV coverage of count at:

&lt;a href=&quot;http://news.stv.tv/scotland/west-central/136850-politics-now-special-live-streaming/?flag=success&amp;id=84#poll-84&quot; rel=&quot;nofollow&quot;&gt;http://news.stv.tv/scotland/west-central/136850-politics-now-special-live-streaming/?flag=success&amp;id=84#poll-84&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Link to Scottish TV coverage of count at:</p>
<p><a href="http://news.stv.tv/scotland/west-central/136850-politics-now-special-live-streaming/?flag=success&amp;id=84#poll-84" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/news.stv.tv/scotland/west-central/136850-politics-now-special-live-streaming/?flag=success_amp_id=84_poll-84&amp;referer=');">http://news.stv.tv/scotland/west-central/136850-politics-now-special-live-streaming/?flag=success&#038;id=84#poll-84</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/2571/comment-page-1#comment-9992</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2571#comment-9992</guid>
		<description>SNP have conceded. Not sure how long until we get the actual results.</description>
		<content:encoded><![CDATA[<p>SNP have conceded. Not sure how long until we get the actual results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Hayfield</title>
		<link>http://www.tallyroom.com.au/2571/comment-page-1#comment-9990</link>
		<dc:creator>Harry Hayfield</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2571#comment-9990</guid>
		<description>Reports from the count indicate a 30% - 35% turnout (down -14% on 2005) and Prof John Curtice is talking about a 9% swing from Lab to SNP</description>
		<content:encoded><![CDATA[<p>Reports from the count indicate a 30% &#8211; 35% turnout (down -14% on 2005) and Prof John Curtice is talking about a 9% swing from Lab to SNP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/2571/comment-page-1#comment-9989</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2571#comment-9989</guid>
		<description>Sky News are already reporting that all indications are that Labour has won.</description>
		<content:encoded><![CDATA[<p>Sky News are already reporting that all indications are that Labour has won.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/2571/comment-page-1#comment-9988</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2571#comment-9988</guid>
		<description>My favourite bit is some of these candidates. There&#039;s the blind &lt;i&gt;Big Brother&lt;/i&gt; finalist, the guy awaiting trial for perjury, and the airport baggage handler who tackled a terrorist.</description>
		<content:encoded><![CDATA[<p>My favourite bit is some of these candidates. There&#8217;s the blind <i>Big Brother</i> finalist, the guy awaiting trial for perjury, and the airport baggage handler who tackled a terrorist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish Coffee</title>
		<link>http://www.tallyroom.com.au/2571/comment-page-1#comment-9987</link>
		<dc:creator>Hamish Coffee</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2571#comment-9987</guid>
		<description>Totally agree, North-East Glasgow is dead scary. 

I don&#039;t think I&#039;ve even been as scared as in Glasgow.</description>
		<content:encoded><![CDATA[<p>Totally agree, North-East Glasgow is dead scary. </p>
<p>I don&#8217;t think I&#8217;ve even been as scared as in Glasgow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

