<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ireland votes Yes</title>
	<atom:link href="http://www.tallyroom.com.au/2232/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/2232</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Charles in Germany</title>
		<link>http://www.tallyroom.com.au/2232/comment-page-1#comment-8883</link>
		<dc:creator>Charles in Germany</dc:creator>
		<pubDate>Mon, 05 Oct 2009 11:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2232#comment-8883</guid>
		<description>Some good news for Sinn Fein in that their Donegal heartland held true to their cause and voted no.</description>
		<content:encoded><![CDATA[<p>Some good news for Sinn Fein in that their Donegal heartland held true to their cause and voted no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart J</title>
		<link>http://www.tallyroom.com.au/2232/comment-page-1#comment-8880</link>
		<dc:creator>Stewart J</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2232#comment-8880</guid>
		<description>Well, in case anyone is interested, PASOK won a convincing victory with 44% of the vote and 160 of the 300 seats, beating the centre right New Democracy party &amp; incumbent Prime Minister Karamanlis. The Greens scored 2.5%, which isn&#039;t enought to win seats 93% threshold) and down on their 3.5% at the European elections. However 2 other &quot;Green&quot; parties (Greek Ecologists &amp; Ecologists Greece) featured in the elections, Greek Ecologists because they are looney fringe party with semi-naked women on their posters, and Ecologists Greece because of the their alliance with the far-right LAOS. Neither of these parties are recognised as Green parties by the European Greens, but GE scored 0.3% of the vote to potentially bring down the Greens vote:
http://en.wikipedia.org/wiki/Greek_legislative_election,_2009</description>
		<content:encoded><![CDATA[<p>Well, in case anyone is interested, PASOK won a convincing victory with 44% of the vote and 160 of the 300 seats, beating the centre right New Democracy party &amp; incumbent Prime Minister Karamanlis. The Greens scored 2.5%, which isn&#8217;t enought to win seats 93% threshold) and down on their 3.5% at the European elections. However 2 other &#8220;Green&#8221; parties (Greek Ecologists &amp; Ecologists Greece) featured in the elections, Greek Ecologists because they are looney fringe party with semi-naked women on their posters, and Ecologists Greece because of the their alliance with the far-right LAOS. Neither of these parties are recognised as Green parties by the European Greens, but GE scored 0.3% of the vote to potentially bring down the Greens vote:<br />
<a href="http://en.wikipedia.org/wiki/Greek_legislative_election,_2009" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Greek_legislative_election_2009?referer=');">http://en.wikipedia.org/wiki/Greek_legislative_election,_2009</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/2232/comment-page-1#comment-8862</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Sun, 04 Oct 2009 09:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2232#comment-8862</guid>
		<description>Stewart, I&#039;m not planning anything at the moment. Maybe I will, depends on how I go with other plans.</description>
		<content:encoded><![CDATA[<p>Stewart, I&#8217;m not planning anything at the moment. Maybe I will, depends on how I go with other plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart J</title>
		<link>http://www.tallyroom.com.au/2232/comment-page-1#comment-8861</link>
		<dc:creator>Stewart J</dc:creator>
		<pubDate>Sun, 04 Oct 2009 08:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2232#comment-8861</guid>
		<description>Interesting that they had a second ballot less than 2 years after the first. And then there&#039;s the next round of EU balloting in the Czech republic.

But I was also wondering, Ben, if you&#039;d be doing anything on the Greek elections, which I understand are on today/tonight.</description>
		<content:encoded><![CDATA[<p>Interesting that they had a second ballot less than 2 years after the first. And then there&#8217;s the next round of EU balloting in the Czech republic.</p>
<p>But I was also wondering, Ben, if you&#8217;d be doing anything on the Greek elections, which I understand are on today/tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/2232/comment-page-1#comment-8853</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=2232#comment-8853</guid>
		<description>Ah, the obligatory maps - good on you Ben.</description>
		<content:encoded><![CDATA[<p>Ah, the obligatory maps &#8211; good on you Ben.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
