<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draft NSW boundaries map</title>
	<atom:link href="http://www.tallyroom.com.au/1873/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/1873</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/1873/comment-page-1#comment-6872</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1873#comment-6872</guid>
		<description>Well, I didn&#039;t have a job until recently, that certainly helped. But redistributions aren&#039;t that difficult. If I didn&#039;t have a job I probably could&#039;ve got it done in 1-2 days.</description>
		<content:encoded><![CDATA[<p>Well, I didn&#8217;t have a job until recently, that certainly helped. But redistributions aren&#8217;t that difficult. If I didn&#8217;t have a job I probably could&#8217;ve got it done in 1-2 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly Morgan</title>
		<link>http://www.tallyroom.com.au/1873/comment-page-1#comment-6863</link>
		<dc:creator>Polly Morgan</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1873#comment-6863</guid>
		<description>Ben, that&#039;s a great map. Where do you find the time? ;-)</description>
		<content:encoded><![CDATA[<p>Ben, that&#8217;s a great map. Where do you find the time? <img src='http://www.tallyroom.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish Coffee</title>
		<link>http://www.tallyroom.com.au/1873/comment-page-1#comment-6853</link>
		<dc:creator>Hamish Coffee</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1873#comment-6853</guid>
		<description>We do live in a Labor town don&#039;t we.</description>
		<content:encoded><![CDATA[<p>We do live in a Labor town don&#8217;t we.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Yourselfathome</title>
		<link>http://www.tallyroom.com.au/1873/comment-page-1#comment-6852</link>
		<dc:creator>Mac Yourselfathome</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1873#comment-6852</guid>
		<description>That map makes me all tingly in my pants.</description>
		<content:encoded><![CDATA[<p>That map makes me all tingly in my pants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/1873/comment-page-1#comment-6850</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1873#comment-6850</guid>
		<description>Four colours. I have a book on it. When I&#039;m colouring maps randomly (ie. not based on party control) I usually use blue, green, yellow and red.</description>
		<content:encoded><![CDATA[<p>Four colours. I have a book on it. When I&#8217;m colouring maps randomly (ie. not based on party control) I usually use blue, green, yellow and red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McKinlay</title>
		<link>http://www.tallyroom.com.au/1873/comment-page-1#comment-6849</link>
		<dc:creator>Rob McKinlay</dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1873#comment-6849</guid>
		<description>How many colours do you need so that each electorate has a different colour to its neighbours? Just a random question, but I remember reading an article about the mathematical basis for this somewhere..</description>
		<content:encoded><![CDATA[<p>How many colours do you need so that each electorate has a different colour to its neighbours? Just a random question, but I remember reading an article about the mathematical basis for this somewhere..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/1873/comment-page-1#comment-6846</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1873#comment-6846</guid>
		<description>And anyone who&#039;s using Ben&#039;s maps and not sending him a donation is a total bum.</description>
		<content:encoded><![CDATA[<p>And anyone who&#8217;s using Ben&#8217;s maps and not sending him a donation is a total bum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Possum Comitatus</title>
		<link>http://www.tallyroom.com.au/1873/comment-page-1#comment-6844</link>
		<dc:creator>Possum Comitatus</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1873#comment-6844</guid>
		<description>It&#039;s beautiful!

:-D</description>
		<content:encoded><![CDATA[<p>It&#8217;s beautiful!</p>
<p> <img src='http://www.tallyroom.com.au/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
