<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rann attacks Legislative Council</title>
	<atom:link href="http://www.tallyroom.com.au/1676/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/1676</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Brenton</title>
		<link>http://www.tallyroom.com.au/1676/comment-page-1#comment-20046</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Thu, 10 Jun 2010 02:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1676#comment-20046</guid>
		<description>The proposed referendum never took place. Would have been hugely defeated. Rann and conservative Labor got the message- keep your hands off our blessed Legislative Council. Now with 2 wonderful Green MLC&#039;s!</description>
		<content:encoded><![CDATA[<p>The proposed referendum never took place. Would have been hugely defeated. Rann and conservative Labor got the message- keep your hands off our blessed Legislative Council. Now with 2 wonderful Green MLC&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Westmoreland</title>
		<link>http://www.tallyroom.com.au/1676/comment-page-1#comment-20012</link>
		<dc:creator>Ken Westmoreland</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1676#comment-20012</guid>
		<description>New Zealand&#039;s situation is different because it&#039;s an independent country, whereas South Australia is a state in a federal system, meaning that even if the Legislative Council were abolished, as in Queensland, South Australia would still benefit from a bicameral system.

National did propose that New Zealand have a Senate elected by STV (Hare-Clark) with equal representation for the North and South Island - as was proposed in the 1914 bill for the Legislative Council. However, it was only as a reaction to the decision to adopt PR in the 1990s - and it was National that got rid of the Legislative Council in the first place!

First Joh-Bjelke-Petersen, then Mike Rann - who&#039;ll be next Kiwi export in Australian state politics?</description>
		<content:encoded><![CDATA[<p>New Zealand&#8217;s situation is different because it&#8217;s an independent country, whereas South Australia is a state in a federal system, meaning that even if the Legislative Council were abolished, as in Queensland, South Australia would still benefit from a bicameral system.</p>
<p>National did propose that New Zealand have a Senate elected by STV (Hare-Clark) with equal representation for the North and South Island &#8211; as was proposed in the 1914 bill for the Legislative Council. However, it was only as a reaction to the decision to adopt PR in the 1990s &#8211; and it was National that got rid of the Legislative Council in the first place!</p>
<p>First Joh-Bjelke-Petersen, then Mike Rann &#8211; who&#8217;ll be next Kiwi export in Australian state politics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tallyroom.com.au/1676/comment-page-1#comment-5775</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1676#comment-5775</guid>
		<description>If the New Zealand Legislative Council had been proportionalised then or in the 30 years after that then their politics would be a bit different because the Legislative Council would have been much less likely to be abolished and Social Credit would probably have been elected at the 1954 election and performed a Democrat style function for decades.  

The Barton governments election bill in 1902 included PR for the Senate but the Senate amended it out of the final Electoral Act 1902.  This would have prevented the ludicrously lopsided results in the Senate before 1949.  At the 1919 election no ALP Senators were elected and the was only one elected at the previous election so there was 1 ALP Senator for three years.  A PR Senate would have meant a minimum of 12 Senators for each side (after two half-Senate elections) until the Senate was expanded.

http://www.prsa.org.au/history.htm#Commonwealth</description>
		<content:encoded><![CDATA[<p>If the New Zealand Legislative Council had been proportionalised then or in the 30 years after that then their politics would be a bit different because the Legislative Council would have been much less likely to be abolished and Social Credit would probably have been elected at the 1954 election and performed a Democrat style function for decades.  </p>
<p>The Barton governments election bill in 1902 included PR for the Senate but the Senate amended it out of the final Electoral Act 1902.  This would have prevented the ludicrously lopsided results in the Senate before 1949.  At the 1919 election no ALP Senators were elected and the was only one elected at the previous election so there was 1 ALP Senator for three years.  A PR Senate would have meant a minimum of 12 Senators for each side (after two half-Senate elections) until the Senate was expanded.</p>
<p><a href="http://www.prsa.org.au/history.htm#Commonwealth" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.prsa.org.au/history.htm_Commonwealth?referer=');">http://www.prsa.org.au/history.htm#Commonwealth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tallyroom.com.au/1676/comment-page-1#comment-5754</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1676#comment-5754</guid>
		<description>I believe that there is support in the ACT ALP for 3x7 and I think that they may have tried to change before but fallen at the hurdle of the Territories Minister.  The ACT was divided into three Commonwealth electorates from 1996-1998 (although that included Jervis Bay Territory).  There boundaries are always going to be rather arbitrary in the ACT.</description>
		<content:encoded><![CDATA[<p>I believe that there is support in the ACT ALP for 3&#215;7 and I think that they may have tried to change before but fallen at the hurdle of the Territories Minister.  The ACT was divided into three Commonwealth electorates from 1996-1998 (although that included Jervis Bay Territory).  There boundaries are always going to be rather arbitrary in the ACT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kme</title>
		<link>http://www.tallyroom.com.au/1676/comment-page-1#comment-5747</link>
		<dc:creator>kme</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1676#comment-5747</guid>
		<description>&lt;a href=&quot;#comment-5624&quot; rel=&quot;nofollow&quot;&gt;@Tom&lt;/a&gt; 

The problem with 3 electorates in the ACT is that they don&#039;t align very well to communities of interest.  The problem would be particularly acute with three equal-sized electorates - you really need 5, so either 5x5 or 5x7, but 5x7 would be more than a doubling in size of the current LA so is pretty unlikely.</description>
		<content:encoded><![CDATA[<p><a href="#comment-5624" rel="nofollow">@Tom</a> </p>
<p>The problem with 3 electorates in the ACT is that they don&#8217;t align very well to communities of interest.  The problem would be particularly acute with three equal-sized electorates &#8211; you really need 5, so either 5&#215;5 or 5&#215;7, but 5&#215;7 would be more than a doubling in size of the current LA so is pretty unlikely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/1676/comment-page-1#comment-5715</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Sun, 19 Jul 2009 02:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1676#comment-5715</guid>
		<description>It may be clear Greens policy now, but weren&#039;t the Greens WA always opposed to 1 vote 1 value before they affiliated with the Australian Greens? At least, when I was a Democrat, that&#039;s something we used to criticise the Greens over.</description>
		<content:encoded><![CDATA[<p>It may be clear Greens policy now, but weren&#8217;t the Greens WA always opposed to 1 vote 1 value before they affiliated with the Australian Greens? At least, when I was a Democrat, that&#8217;s something we used to criticise the Greens over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tallyroom.com.au/1676/comment-page-1#comment-5714</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1676#comment-5714</guid>
		<description>The reform of the LCWA was badly done.  What should have happened is that the other Greens, the ALP and the breakaway Liberal should have voted to give the President (of the LCWA) a vote on all bills that require an absolute majority (the President was ALP) so that they had a majority and then passed a 5 7-member electorate upper house with 1 vote, 1 value with each LCWA electorate corresponding to 13 LAWA electorates (for 65 MLAs).</description>
		<content:encoded><![CDATA[<p>The reform of the LCWA was badly done.  What should have happened is that the other Greens, the ALP and the breakaway Liberal should have voted to give the President (of the LCWA) a vote on all bills that require an absolute majority (the President was ALP) so that they had a majority and then passed a 5 7-member electorate upper house with 1 vote, 1 value with each LCWA electorate corresponding to 13 LAWA electorates (for 65 MLAs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/1676/comment-page-1#comment-5696</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1676#comment-5696</guid>
		<description>Yes, the WA Legislative Council definitely needs reform. When the Legislative Assembly was reformed in the last term, introducing one vote one value in the Legislative Council was blocked by a single country Greens MLC opposing what is clear Greens policy and forcing the government to compromise.</description>
		<content:encoded><![CDATA[<p>Yes, the WA Legislative Council definitely needs reform. When the Legislative Assembly was reformed in the last term, introducing one vote one value in the Legislative Council was blocked by a single country Greens MLC opposing what is clear Greens policy and forcing the government to compromise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.tallyroom.com.au/1676/comment-page-1#comment-5691</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 18 Jul 2009 09:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1676#comment-5691</guid>
		<description>Of all Australian Legislative Councils, the one that needs upgrading is Western Australia&#039;s considering that one country vote is worth more than three city votes.
This inevitably grants the state a lasting conservative upper house. No conservative government in their right mind would want to overhaul this system and Labor would have to secure a very high vote with the Greens in order to have an attempt at this.</description>
		<content:encoded><![CDATA[<p>Of all Australian Legislative Councils, the one that needs upgrading is Western Australia&#8217;s considering that one country vote is worth more than three city votes.<br />
This inevitably grants the state a lasting conservative upper house. No conservative government in their right mind would want to overhaul this system and Labor would have to secure a very high vote with the Greens in order to have an attempt at this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/1676/comment-page-1#comment-5677</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Sat, 18 Jul 2009 02:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1676#comment-5677</guid>
		<description>Found a couple of mentions of it: 

http://en.wikipedia.org/wiki/New_Zealand_Legislative_Council
Referenced to
The New Zealand Legislative Council: A Study of the Establishment, Failure and Abolition of an Upper House by W. K. Jackson (1972, University of Otago Press, Dunedin)

And here
http://www.teara.govt.nz/1966/G/GovernmentParliament/TheLegislativeCouncil/en</description>
		<content:encoded><![CDATA[<p>Found a couple of mentions of it: </p>
<p><a href="http://en.wikipedia.org/wiki/New_Zealand_Legislative_Council" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/New_Zealand_Legislative_Council?referer=');">http://en.wikipedia.org/wiki/New_Zealand_Legislative_Council</a><br />
Referenced to<br />
The New Zealand Legislative Council: A Study of the Establishment, Failure and Abolition of an Upper House by W. K. Jackson (1972, University of Otago Press, Dunedin)</p>
<p>And here<br />
<a href="http://www.teara.govt.nz/1966/G/GovernmentParliament/TheLegislativeCouncil/en" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.teara.govt.nz/1966/G/GovernmentParliament/TheLegislativeCouncil/en?referer=');">http://www.teara.govt.nz/1966/G/GovernmentParliament/TheLegislativeCouncil/en</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

