<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indonesians elect a president</title>
	<atom:link href="http://www.tallyroom.com.au/1639/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/1639</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/1639/comment-page-1#comment-5251</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1639#comment-5251</guid>
		<description>The interesting point, however, is that I get the impression that SBY is seen as less connected to the old regime and the military, despite being a general himself.</description>
		<content:encoded><![CDATA[<p>The interesting point, however, is that I get the impression that SBY is seen as less connected to the old regime and the military, despite being a general himself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton Head</title>
		<link>http://www.tallyroom.com.au/1639/comment-page-1#comment-5247</link>
		<dc:creator>Brenton Head</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1639#comment-5247</guid>
		<description>Obviously Generals are &#039;bigtime&#039; in Indonesia! We only had Peter Cosgrove!</description>
		<content:encoded><![CDATA[<p>Obviously Generals are &#8216;bigtime&#8217; in Indonesia! We only had Peter Cosgrove!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart J</title>
		<link>http://www.tallyroom.com.au/1639/comment-page-1#comment-5241</link>
		<dc:creator>Stewart J</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1639#comment-5241</guid>
		<description>Hmmmm, I see from the ABC that SBY has about 60%, Megawati 27.5% &amp; Kalla 12.5%, so it looks like a resounding SBY victory. Interesting that both Megawati &amp; Kalla had former Soeharto-era Generals as running mates (Prabowo &amp; Wiranto) - and, of course, SBY was a General too...</description>
		<content:encoded><![CDATA[<p>Hmmmm, I see from the ABC that SBY has about 60%, Megawati 27.5% &amp; Kalla 12.5%, so it looks like a resounding SBY victory. Interesting that both Megawati &amp; Kalla had former Soeharto-era Generals as running mates (Prabowo &amp; Wiranto) &#8211; and, of course, SBY was a General too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
