<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random election stat</title>
	<atom:link href="http://www.tallyroom.com.au/1611/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/1611</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/1611/comment-page-1#comment-5107</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1611#comment-5107</guid>
		<description>Yes, after further analysis I agree that there is good evidence of a personal vote for Kerry. In Sydney she got 42.7% of the BTL votes, although the total Green vote was higher. Meanwhile in 2004 in Grayndler John Kaye only got 37.5% of BTL votes. Interesting indeed.</description>
		<content:encoded><![CDATA[<p>Yes, after further analysis I agree that there is good evidence of a personal vote for Kerry. In Sydney she got 42.7% of the BTL votes, although the total Green vote was higher. Meanwhile in 2004 in Grayndler John Kaye only got 37.5% of BTL votes. Interesting indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen L</title>
		<link>http://www.tallyroom.com.au/1611/comment-page-1#comment-5093</link>
		<dc:creator>Stephen L</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1611#comment-5093</guid>
		<description>The comparison with Sydney is interesting - overall Green vote higher in Sydney, but Kerry&#039;s slightly lower. I haven&#039;t checked out how many btls there are in Sydney in total, but the couple of candidates I looked at had more than in Grayndler, so my guess is Kerry&#039;s proportion is significantly lower, suggesting that she does indeed have a personal vote in Grayndler which is higher than any she might have in Sydney by a fair way.</description>
		<content:encoded><![CDATA[<p>The comparison with Sydney is interesting &#8211; overall Green vote higher in Sydney, but Kerry&#8217;s slightly lower. I haven&#8217;t checked out how many btls there are in Sydney in total, but the couple of candidates I looked at had more than in Grayndler, so my guess is Kerry&#8217;s proportion is significantly lower, suggesting that she does indeed have a personal vote in Grayndler which is higher than any she might have in Sydney by a fair way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hob nob</title>
		<link>http://www.tallyroom.com.au/1611/comment-page-1#comment-5073</link>
		<dc:creator>hob nob</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1611#comment-5073</guid>
		<description>Dr Karls vote is also awesome, considering the circumstances.  I reckon he&#039;d have a chance of getting elected as an independent if he actually campaigned.  HOR or Senate.  What&#039;s his beef with the Greens?</description>
		<content:encoded><![CDATA[<p>Dr Karls vote is also awesome, considering the circumstances.  I reckon he&#8217;d have a chance of getting elected as an independent if he actually campaigned.  HOR or Senate.  What&#8217;s his beef with the Greens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/1611/comment-page-1#comment-4977</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1611#comment-4977</guid>
		<description>Answering my own question - I was thinking of having to figure out what proportion of votes to count from booths on the boundaries, but we don&#039;t need to be that precise. Here&#039;s what I&#039;ve come up with for Grayndler based on voting at the 2007 state election: ALP 48.75%, Lib 17.69%, Green 25.68%. Would be pretty close after prefs.</description>
		<content:encoded><![CDATA[<p>Answering my own question &#8211; I was thinking of having to figure out what proportion of votes to count from booths on the boundaries, but we don&#8217;t need to be that precise. Here&#8217;s what I&#8217;ve come up with for Grayndler based on voting at the 2007 state election: ALP 48.75%, Lib 17.69%, Green 25.68%. Would be pretty close after prefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/1611/comment-page-1#comment-4971</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1611#comment-4971</guid>
		<description>Yeah, and I don&#039;t want to discourage you from posting innocuous statistics for fear of people reading to much into them, so I&#039;ll promise not to do that again. 

Has anyone looked at what the result in Grayndler would have been in 2007 based on how people voted in that area in the state election? (my skills aren&#039;t up to doing that) I&#039;m guessing the Green vote might&#039;ve been higher, and if so, that might be a good indicator of the potential Green vote under favourable circumstances next federal election.</description>
		<content:encoded><![CDATA[<p>Yeah, and I don&#8217;t want to discourage you from posting innocuous statistics for fear of people reading to much into them, so I&#8217;ll promise not to do that again. </p>
<p>Has anyone looked at what the result in Grayndler would have been in 2007 based on how people voted in that area in the state election? (my skills aren&#8217;t up to doing that) I&#8217;m guessing the Green vote might&#8217;ve been higher, and if so, that might be a good indicator of the potential Green vote under favourable circumstances next federal election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/1611/comment-page-1#comment-4966</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1611#comment-4966</guid>
		<description>That&#039;s alright. She would be a good candidate, and she&#039;s a local, but I didn&#039;t want to make it seem that was what I was suggesting.</description>
		<content:encoded><![CDATA[<p>That&#8217;s alright. She would be a good candidate, and she&#8217;s a local, but I didn&#8217;t want to make it seem that was what I was suggesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://www.tallyroom.com.au/1611/comment-page-1#comment-4965</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1611#comment-4965</guid>
		<description>Ok Ben, sorry for suggesting that. I meant it only half-seriously. 

Could be a good idea though, but I wouldn&#039;t want to annoy any local pre-selection aspirants by suggesting it too seriously.</description>
		<content:encoded><![CDATA[<p>Ok Ben, sorry for suggesting that. I meant it only half-seriously. </p>
<p>Could be a good idea though, but I wouldn&#8217;t want to annoy any local pre-selection aspirants by suggesting it too seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tallyroom.com.au/1611/comment-page-1#comment-4961</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1611#comment-4961</guid>
		<description>The Greens coming second or first, in Grayndler and/or Sydney, would increase the proportion of undistributed first preferences from the current 0.19%

http://results.aec.gov.au/13745/Website/HouseStateTcpFlow-13745-NAT.htm</description>
		<content:encoded><![CDATA[<p>The Greens coming second or first, in Grayndler and/or Sydney, would increase the proportion of undistributed first preferences from the current 0.19%</p>
<p><a href="http://results.aec.gov.au/13745/Website/HouseStateTcpFlow-13745-NAT.htm" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/results.aec.gov.au/13745/Website/HouseStateTcpFlow-13745-NAT.htm?referer=');">http://results.aec.gov.au/13745/Website/HouseStateTcpFlow-13745-NAT.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/1611/comment-page-1#comment-4958</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1611#comment-4958</guid>
		<description>Um, I&#039;m not suggesting anything of the like regarding Kerry running in Grayndler. I just thought that statistic was interesting.</description>
		<content:encoded><![CDATA[<p>Um, I&#8217;m not suggesting anything of the like regarding Kerry running in Grayndler. I just thought that statistic was interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel MacRae</title>
		<link>http://www.tallyroom.com.au/1611/comment-page-1#comment-4951</link>
		<dc:creator>Joel MacRae</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1611#comment-4951</guid>
		<description>Kerry Nettle in Grayndler? Interesting idea, given that I think she was the best rep the Greens have had. However, lets get Kerry elected, not to use her name to build the vote from 19% to 25%. Lets get her in when we have an outside chance of winning the seat. ie in two federal elections time.</description>
		<content:encoded><![CDATA[<p>Kerry Nettle in Grayndler? Interesting idea, given that I think she was the best rep the Greens have had. However, lets get Kerry elected, not to use her name to build the vote from 19% to 25%. Lets get her in when we have an outside chance of winning the seat. ie in two federal elections time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

