<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Death by a thousand polls</title>
	<atom:link href="http://www.tallyroom.com.au/1607/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/1607</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/1607/comment-page-1#comment-5079</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1607#comment-5079</guid>
		<description>John Latham didn&#039;t really do anything. He stepped aside as conservative leader when Joe Lyons crossed the floor and formed the UAP.</description>
		<content:encoded><![CDATA[<p>John Latham didn&#8217;t really do anything. He stepped aside as conservative leader when Joe Lyons crossed the floor and formed the UAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/1607/comment-page-1#comment-5078</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1607#comment-5078</guid>
		<description>I mean that they would dispose of two leaders without going to an election in the same term.</description>
		<content:encoded><![CDATA[<p>I mean that they would dispose of two leaders without going to an election in the same term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hob nob</title>
		<link>http://www.tallyroom.com.au/1607/comment-page-1#comment-5075</link>
		<dc:creator>hob nob</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1607#comment-5075</guid>
		<description>&quot;If Turnbull was to join their ranks, it would be the first time that a party would dispose of two leaders without going to an election.&quot;

Weren&#039;t Nelson and Downer in the same party?

Anyways, I find it interesting that it seems a more recent phenomenon, perhaps correlated to the rise and dominance of polling? What did poor John Latham do anyways?</description>
		<content:encoded><![CDATA[<p>&#8220;If Turnbull was to join their ranks, it would be the first time that a party would dispose of two leaders without going to an election.&#8221;</p>
<p>Weren&#8217;t Nelson and Downer in the same party?</p>
<p>Anyways, I find it interesting that it seems a more recent phenomenon, perhaps correlated to the rise and dominance of polling? What did poor John Latham do anyways?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Copland</title>
		<link>http://www.tallyroom.com.au/1607/comment-page-1#comment-4760</link>
		<dc:creator>Simon Copland</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1607#comment-4760</guid>
		<description>The Liberals are really running out of leadership candidates now. I think any shift to Hockey or Abott would be disastorous and I really don´t think there is anyone else (nothing that Bishop probably would have been a while ago if it weren´t for her missteps as deputy tresaurer). Proquar, which Bronwyn are you talking about? Not Bronwyn Bishop??</description>
		<content:encoded><![CDATA[<p>The Liberals are really running out of leadership candidates now. I think any shift to Hockey or Abott would be disastorous and I really don´t think there is anyone else (nothing that Bishop probably would have been a while ago if it weren´t for her missteps as deputy tresaurer). Proquar, which Bronwyn are you talking about? Not Bronwyn Bishop??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proquar</title>
		<link>http://www.tallyroom.com.au/1607/comment-page-1#comment-4734</link>
		<dc:creator>Proquar</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1607#comment-4734</guid>
		<description>No mention of Bronwyn.... shame!

Nor Julie B for that matter... What is it with the conservative side of politics?</description>
		<content:encoded><![CDATA[<p>No mention of Bronwyn&#8230;. shame!</p>
<p>Nor Julie B for that matter&#8230; What is it with the conservative side of politics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://www.tallyroom.com.au/1607/comment-page-1#comment-4729</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Mon, 29 Jun 2009 04:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1607#comment-4729</guid>
		<description>Nielsen has The Greens up 2 points to 10.

Their 58-42 is based on how respondents said they would allocate preferences. Based on preference flows at the last election it&#039;s 57-43.

http://blogs.crikey.com.au/pollytics/files/2009/06/nielsenjune2009.pdf

Pretty damn consistent polling for the 2PP.</description>
		<content:encoded><![CDATA[<p>Nielsen has The Greens up 2 points to 10.</p>
<p>Their 58-42 is based on how respondents said they would allocate preferences. Based on preference flows at the last election it&#8217;s 57-43.</p>
<p><a href="http://blogs.crikey.com.au/pollytics/files/2009/06/nielsenjune2009.pdf" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/blogs.crikey.com.au/pollytics/files/2009/06/nielsenjune2009.pdf?referer=');">http://blogs.crikey.com.au/pollytics/files/2009/06/nielsenjune2009.pdf</a></p>
<p>Pretty damn consistent polling for the 2PP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tallyroom.com.au/1607/comment-page-1#comment-4720</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1607#comment-4720</guid>
		<description>Cleary should run in Wills because many of the people who would voted for him back when Keating was PM have become Greens voters, been pushed out by gentrification or died in the intervening 13 (or 16 if you count from last time he won) years.  He demographic is still around in the Northern half of Wills.</description>
		<content:encoded><![CDATA[<p>Cleary should run in Wills because many of the people who would voted for him back when Keating was PM have become Greens voters, been pushed out by gentrification or died in the intervening 13 (or 16 if you count from last time he won) years.  He demographic is still around in the Northern half of Wills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDMConnell</title>
		<link>http://www.tallyroom.com.au/1607/comment-page-1#comment-4712</link>
		<dc:creator>MDMConnell</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1607#comment-4712</guid>
		<description>In the past, Labor&#039;s TPP has blown out into the low 60&#039;s, so given the week they&#039;ve had the Libs would probably take 56-44. Odd that Turnball&#039;s plummeting ratings haven&#039;t dragged the Lib vote down even further.</description>
		<content:encoded><![CDATA[<p>In the past, Labor&#8217;s TPP has blown out into the low 60&#8242;s, so given the week they&#8217;ve had the Libs would probably take 56-44. Odd that Turnball&#8217;s plummeting ratings haven&#8217;t dragged the Lib vote down even further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/1607/comment-page-1#comment-4704</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Sun, 28 Jun 2009 19:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1607#comment-4704</guid>
		<description>It depends on how much of those minor party preferences come from the Greens. A 75% preference flow from Greens to Labor at the 2010 federal election is reasonably plausible.

Nielsen has 17% for Others. If, say, 10-12% of that is for the Greens, then a 71% preference flow isn&#039;t outrageous, although it does seem a bit high, and the 2PP should probably be closer to the 56-44 measured by the other polls.</description>
		<content:encoded><![CDATA[<p>It depends on how much of those minor party preferences come from the Greens. A 75% preference flow from Greens to Labor at the 2010 federal election is reasonably plausible.</p>
<p>Nielsen has 17% for Others. If, say, 10-12% of that is for the Greens, then a 71% preference flow isn&#8217;t outrageous, although it does seem a bit high, and the 2PP should probably be closer to the 56-44 measured by the other polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.tallyroom.com.au/1607/comment-page-1#comment-4699</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1607#comment-4699</guid>
		<description>Remarkable really.

Minor point: ACNielsen&#039;s 58/42 has Labor gaining 71% of minor party preferences, which I think is implausible.</description>
		<content:encoded><![CDATA[<p>Remarkable really.</p>
<p>Minor point: ACNielsen&#8217;s 58/42 has Labor gaining 71% of minor party preferences, which I think is implausible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

