<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSW Greens choose Lee Rhiannon for Senate</title>
	<atom:link href="http://www.tallyroom.com.au/1591/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tallyroom.com.au/1591</link>
	<description>Elections and politics in Australia and around the world.</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brenton</title>
		<link>http://www.tallyroom.com.au/1591/comment-page-2#comment-10198</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1591#comment-10198</guid>
		<description>I KNEW this preselection would be a complete disaster and NOW I really know it! The Conservatives will have a field day! How could NSW Greens Members be SO STUPID!!!!!!! By the way , your Senate candidate is NOT popular in other states!</description>
		<content:encoded><![CDATA[<p>I KNEW this preselection would be a complete disaster and NOW I really know it! The Conservatives will have a field day! How could NSW Greens Members be SO STUPID!!!!!!! By the way , your Senate candidate is NOT popular in other states!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tallyroom.com.au/1591/comment-page-2#comment-4967</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1591#comment-4967</guid>
		<description>60

If there had been a 14-Senator a state system for the 1996 and 1998 elections then the numbers in the Senate would have been different.  This difference may have meant a majority for the coalition in the Senate after 1996 and this may have meant that the GST and other votes were passed only on Coalition votes and caused them to loose in 1998 due to an even bigger loss of unpopularity that there was.  There would have been more Democrats in the Senate and this may have changed the balance within the Democrats on the GST.  There would have have been a fifth Democrat elected in 2001 so that the Democrats would have had parliamentary party status until 2008 (but this last one is unlikely to have saved them.</description>
		<content:encoded><![CDATA[<p>60</p>
<p>If there had been a 14-Senator a state system for the 1996 and 1998 elections then the numbers in the Senate would have been different.  This difference may have meant a majority for the coalition in the Senate after 1996 and this may have meant that the GST and other votes were passed only on Coalition votes and caused them to loose in 1998 due to an even bigger loss of unpopularity that there was.  There would have been more Democrats in the Senate and this may have changed the balance within the Democrats on the GST.  There would have have been a fifth Democrat elected in 2001 so that the Democrats would have had parliamentary party status until 2008 (but this last one is unlikely to have saved them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.tallyroom.com.au/1591/comment-page-2#comment-4960</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1591#comment-4960</guid>
		<description>57# It wasn&#039;t the 6 senator system that destroyed the Democrats.</description>
		<content:encoded><![CDATA[<p>57# It wasn&#8217;t the 6 senator system that destroyed the Democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Raue</title>
		<link>http://www.tallyroom.com.au/1591/comment-page-2#comment-4919</link>
		<dc:creator>Ben Raue</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1591#comment-4919</guid>
		<description>I&#039;ve previously said I think we should add 2 extra Senators for each state, bringing the number of Senators elected per state per election to 7 and also adding over 20 seats to the House of Representatives. I don&#039;t think that is primarily about helping out the Greens. We would probably be able to elect more MPs, but then again so would all other parties.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve previously said I think we should add 2 extra Senators for each state, bringing the number of Senators elected per state per election to 7 and also adding over 20 seats to the House of Representatives. I don&#8217;t think that is primarily about helping out the Greens. We would probably be able to elect more MPs, but then again so would all other parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart J</title>
		<link>http://www.tallyroom.com.au/1591/comment-page-2#comment-4864</link>
		<dc:creator>Stewart J</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1591#comment-4864</guid>
		<description>Have to agree with Phil here - we should expand the Senate because it increases representation across the community, not just because it might favour one party or another. The same goes for looking at how the Senate elects peoples (ie PR, OPV etc). The reason often given for increasing the number of MP&#039;s to an odd number, though, in respect of increasing the chance of electing a non-major party MP, is a good one as it starts to inject some diversity into the Parliament (this is true also of 5 seat electorates as in Victoria, ACT &amp; Tasmania).

As for changing the system, it does occur, just slowly...</description>
		<content:encoded><![CDATA[<p>Have to agree with Phil here &#8211; we should expand the Senate because it increases representation across the community, not just because it might favour one party or another. The same goes for looking at how the Senate elects peoples (ie PR, OPV etc). The reason often given for increasing the number of MP&#8217;s to an odd number, though, in respect of increasing the chance of electing a non-major party MP, is a good one as it starts to inject some diversity into the Parliament (this is true also of 5 seat electorates as in Victoria, ACT &amp; Tasmania).</p>
<p>As for changing the system, it does occur, just slowly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tallyroom.com.au/1591/comment-page-2#comment-4861</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 01 Jul 2009 07:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1591#comment-4861</guid>
		<description>If there had been 7 senators elected from WA in 2007 then Liberal surplus would have been over 5% more and they would have taken the preferences from the CDP and taken the extra seat.  The differences between the 6 senator outcomes and the 7 senator outcomes, for 1996, 1998 and 2001, may have not destroyed the Democrats.</description>
		<content:encoded><![CDATA[<p>If there had been 7 senators elected from WA in 2007 then Liberal surplus would have been over 5% more and they would have taken the preferences from the CDP and taken the extra seat.  The differences between the 6 senator outcomes and the 7 senator outcomes, for 1996, 1998 and 2001, may have not destroyed the Democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.tallyroom.com.au/1591/comment-page-2#comment-4844</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1591#comment-4844</guid>
		<description>The CDP would have won the 7th seat in WA in 2007. http://www.abc.net.au/elections/federal/2007/results/senate/wa.htm

Anyway, I don&#039;t think that&#039;s really the point. Saying that the Senate should be enlarged because it favours a party that you support isn&#039;t great logic. The system is what it is and is highly unlikely to change.</description>
		<content:encoded><![CDATA[<p>The CDP would have won the 7th seat in WA in 2007. <a href="http://www.abc.net.au/elections/federal/2007/results/senate/wa.htm" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.abc.net.au/elections/federal/2007/results/senate/wa.htm?referer=');">http://www.abc.net.au/elections/federal/2007/results/senate/wa.htm</a></p>
<p>Anyway, I don&#8217;t think that&#8217;s really the point. Saying that the Senate should be enlarged because it favours a party that you support isn&#8217;t great logic. The system is what it is and is highly unlikely to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tallyroom.com.au/1591/comment-page-2#comment-4820</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1591#comment-4820</guid>
		<description>One Nation was elected in 1998 in Queensland anyway.  What elections would have produced a CDP(FNG) (or to use its old name CTA(FNG)) Senator since the enlargement?</description>
		<content:encoded><![CDATA[<p>One Nation was elected in 1998 in Queensland anyway.  What elections would have produced a CDP(FNG) (or to use its old name CTA(FNG)) Senator since the enlargement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.tallyroom.com.au/1591/comment-page-2#comment-4795</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1591#comment-4795</guid>
		<description>53# It would also have meant that One Nation and Fred Nile parties would have been elected over the years.</description>
		<content:encoded><![CDATA[<p>53# It would also have meant that One Nation and Fred Nile parties would have been elected over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tallyroom.com.au/1591/comment-page-2#comment-4789</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tallyroom.com.au/?p=1591#comment-4789</guid>
		<description>When the Senate was increased in 1984, it should have been increased to 14 per state.  This would mean that the Greens would probably got 6 Senators elected in 2007 and 4 in 2004 and would be looking to get 6 again in 2010 (unless there is a DD where they would be looking at 7-13 Senators).  The Democrats would also have been winner out of this because they would have got a Senator from each mainland state at most elections 1990-2001.  Had this increase been in one go in 1984 then Peter Garret would have been elected for the NDP at that election (and possibly other elections).</description>
		<content:encoded><![CDATA[<p>When the Senate was increased in 1984, it should have been increased to 14 per state.  This would mean that the Greens would probably got 6 Senators elected in 2007 and 4 in 2004 and would be looking to get 6 again in 2010 (unless there is a DD where they would be looking at 7-13 Senators).  The Democrats would also have been winner out of this because they would have got a Senator from each mainland state at most elections 1990-2001.  Had this increase been in one go in 1984 then Peter Garret would have been elected for the NDP at that election (and possibly other elections).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
